Klein ISD
Klein, Texas · Harris County · Grades Pre-K–12
Klein ISD runs 50 schools (32 elementary, 10 middle, 7 high, 1 pre-k) with 52,437 students. By enrollment it is the 15th largest of 1210 districts in Texas, where the median district has 886 students. NCES classifies its area as suburb, large.
Source: NCES CCD 2024-25. Rank compares the 1210 Texas districts listed on this site.
District at a glance
| Schools | 50 |
| Students | 52,437 |
| Teachers (full-time equivalent) | 3,564.1 |
| Students per teacher | 14.7 (state 14.9) |
| Free or reduced-price lunch eligible | 54.8% (state 61.6%) |
| County | Harris County |
| Area type | Suburb, large |
| NCES district ID | 4825740 |
Source: NCES CCD 2024-25, totals of the district's schools. Students per teacher = students ÷ full-time-equivalent teachers.
Schools in Klein ISD
| School | Level | Grades | Students | Per teacher | Free/reduced lunch |
|---|---|---|---|---|---|
| Benfer Elementary School | Elementary | Pre-K–5 | 683 | 14.5 | 66.6% |
| Benignus Elementary School | Elementary | Pre-K–5 | 753 | 15.7 | 30% |
| Bernshausen Elementary School | Elementary | Pre-K–5 | 695 | 13.2 | 61.6% |
| Blackshear Elementary School | Elementary | Pre-K–5 | 722 | 14.4 | 54.3% |
| Brill Elementary School | Elementary | Pre-K–5 | 653 | 13.5 | 38.3% |
| Doerre Intermediate School | Middle | 6–8 | 1,188 | 15.6 | 28.7% |
| Ehrhardt Elementary School | Elementary | Pre-K–5 | 713 | 13.6 | 66.1% |
| Eiland Elementary School | Elementary | Pre-K–5 | 564 | 11.9 | 92.4% |
| Epps Island Elementary School | Elementary | Pre-K–5 | 764 | 13.4 | 91.1% |
| Fox Elementary School | Elementary | Pre-K–5 | 908 | 16.3 | 59.8% |
| Frank Elementary School | Elementary | Pre-K–5 | 692 | 14 | 32.1% |
| French Elementary School | Elementary | Pre-K–5 | 786 | 16.1 | 24% |
| Greenwood Forest Elementary School | Elementary | K–5 | 557 | 13 | 74% |
| Harris County JJAEP | High | 6–11 | 24 | – | 87.5% |
| Hassler Elementary School | Elementary | Pre-K–5 | 625 | 14.8 | 25.8% |
| Haude Elementary School | Elementary | Pre-K–5 | 532 | 13.8 | 51.3% |
| Hildebrandt Intermediate School | Middle | 6–8 | 1,071 | 14.5 | 55.4% |
| Hofius Intermediate School | Middle | 6–8 | 1,313 | 16.7 | 35.8% |
| K E Kaufman Alternative Education Center | High | 6–12 | 177 | 14.2 | 83.1% |
| Kaiser Elementary School | Elementary | Pre-K–5 | 724 | 13.9 | 86.6% |
| Kleb Intermediate School | Middle | 6–8 | 1,232 | 14.6 | 51.9% |
| Klein Cain High School | High | 9–12 | 3,922 | 16.5 | 40.2% |
| Klein Collins High School | High | 9–12 | 3,360 | 16.2 | 48.5% |
| Klein Forest High School | High | 9–12 | 3,418 | 14.3 | 80.1% |
| Klein High School | High | 9–12 | 3,366 | 15.3 | 46.8% |
| Klein Intermediate School | Middle | 6–8 | 1,050 | 11.8 | 85.1% |
| Klein Oak High School | High | 9–12 | 3,766 | 17 | 40.4% |
| Klenk Elementary School | Elementary | Pre-K–5 | 717 | 12.2 | 73.8% |
| Kohrville Elementary School | Elementary | Pre-K–5 | 671 | 13.2 | 64.1% |
| Krahn Elementary School | Elementary | Pre-K–5 | 802 | 14.9 | 60.8% |
| Kreinhop Elementary School | Elementary | Pre-K–5 | 787 | 15.1 | 56.4% |
| Krimmel Intermediate School | Middle | 6–8 | 1,172 | 14.8 | 44.9% |
| Kuehnle Elementary School | Elementary | Pre-K–5 | 687 | 15.3 | 39.9% |
| Lemm Elementary School | Elementary | Pre-K–5 | 618 | 14.9 | 47.6% |
| Mahaffey Elementary School | Elementary | Pre-K–5 | 860 | 14.9 | 48% |
| McDougle Elementary School | Elementary | K–5 | 612 | 13.3 | 85.9% |
| Metzler Elementary School | Elementary | Pre-K–5 | 846 | 15.3 | 47% |
| Mittelstadt Elementary School | Elementary | Pre-K–5 | 693 | 13.6 | 70% |
| Mueller Elementary School | Elementary | Pre-K–5 | 477 | 12.6 | 54.3% |
| Nitsch Elementary School | Elementary | K–5 | 612 | 12.2 | 87.7% |
| Northampton Elementary School | Elementary | Pre-K–5 | 623 | 13.2 | 40.8% |
| Roth Elementary School | Elementary | Pre-K–5 | 683 | 13.6 | 65.6% |
| Schindewolf Intermediate School | Middle | 6–8 | 1,087 | 13.7 | 54.9% |
| Schultz Elementary School | Elementary | Pre-K–5 | 707 | 14.9 | 64.9% |
| Strack Intermediate School | Middle | 6–8 | 1,237 | 15.1 | 50.6% |
| The Grace England Early Childhood/Pre-K Center | Pre-K | Pre-K | 314 | 14.9 | 84.7% |
| Theiss Elementary School | Elementary | Pre-K–5 | 637 | 15.7 | 35% |
| Ulrich Intermediate School | Middle | 6–8 | 1,178 | 14.6 | 57.3% |
| Wunderlich Intermediate School | Middle | 6–8 | 1,319 | 12.7 | 79% |
| Zwink Elementary School | Elementary | Pre-K–5 | 840 | 14.8 | 63.2% |
Source: NCES CCD 2024-25.
Map of Klein ISD schools
Locations: NCES EDGE. Map data © OpenStreetMap contributors.
Klein ISD in context
Size
Klein ISD enrolls 0.9% of Texas' 5,544,769 public school students and is larger than the median district (886 students). The largest of its schools is Klein Cain High School with 3,922 students, and the smallest is Harris County JJAEP with 24; the average is 1,049, against 626 statewide.
Source: NCES CCD 2024-25 enrollment. Share = district students ÷ all students in Texas schools listed here; averages = students ÷ schools.
Grades
Grade 9 is its largest grade, with 4,839 students this year. Grade 12 has 4,370 students and kindergarten has 3,101, 41% more in the later grade. Each grade is a different group of students, so this is not a dropout or growth rate. Klein ISD enrolls 1,745 children in pre-K.
Source: NCES CCD 2024-25 membership by grade, all schools in the district.
Students
Hispanic students are the largest group in Klein ISD at 46.7%, below their 53.5% share of Texas public school students. White students make up 23.9%.
54.8% of students qualify for free or reduced-price lunch, against 61.6% statewide. By school, the share runs from 24% at French Elementary School to 92.4% at Eiland Elementary School. 10 of its 50 schools serve free meals to every student under the Community Eligibility Provision or Provision 2 or 3; at the others, families apply based on income.
Source: NCES CCD 2024-25 membership and school lunch program data. District and state shares weight each school by its enrollment.
Staff
Its 3,564.1 full-time-equivalent teachers work out to 14.7 students per teacher, close to the state's 14.9. With 133.6 counselors it has 392 students per counselor; the median Texas district has 379, and the American School Counselor Association recommends no more than 250. It reports 43.5 librarians or media specialists and 41 school psychologists.
Source: NCES CCD 2024-25 district staff file (full-time equivalents). Students per counselor = district students ÷ counselors. Benchmark: American School Counselor Association, 250 students per counselor.
Location
NCES classifies Klein ISD's area as suburb, large: in an urbanized area of 250,000 people or more, outside its principal city. The nearest district is Spring ISD, 5.3 miles away with 33,590 students. 47 districts are within 25 miles, and 5 of them enroll more students than Klein ISD. Harris County has 62 districts on this site.
Source: NCES EDGE locations and locale codes, 2024-25. Distances are straight lines between the average locations of each district's schools.
Staff
| Role | Full-time equivalent | Students per staff member |
|---|---|---|
| Teachers | 3,445.3 | 15 |
| School counselors | 133.6 | 392 |
| Librarians and media specialists | 43.5 | 1,205 |
| School psychologists | 41 | 1,279 |
| Instructional aides | 873 | 60 |
| Other student support staff | 526.5 | 100 |
| School administrators | 215.3 | 244 |
| District administrators | 17 | 3,085 |
| All staff | 7,869.7 |
Source: NCES CCD 2024-25 district staff file. Students per staff member = district students ÷ full-time-equivalent staff in that role. The median Texas district has 379 students per counselor.
Students by race and ethnicity
| Hispanic | 46.7% |
| White | 23.9% |
| Black | 17.7% |
| Asian | 7.4% |
| Two or more races | 3.9% |
| American Indian or Alaska Native | 0.3% |
| Native Hawaiian or Pacific Islander | 0.1% |
Source: NCES CCD 2024-25 membership, all schools in the district.
Students by grade
| Pre-K | 1,745 |
| Kindergarten | 3,101 |
| Grade 1 | 3,148 |
| Grade 2 | 3,410 |
| Grade 3 | 3,688 |
| Grade 4 | 3,701 |
| Grade 5 | 3,764 |
| Grade 6 | 3,875 |
| Grade 7 | 4,000 |
| Grade 8 | 4,033 |
| Grade 9 | 4,839 |
| Grade 10 | 4,571 |
| Grade 11 | 4,192 |
| Grade 12 | 4,370 |
Source: NCES CCD 2024-25 membership.
Nearby school districts
| District | Distance | Students | Per teacher | Calendar 2026–2027 |
|---|---|---|---|---|
| Spring ISD | 5 mi | 33,590 | 17.1 | – |
| Tomball ISD | 7 mi | 22,913 | 15.7 | – |
| Comquest Academy | 8 mi | 34 | 13.9 | – |
| Sam Houston State University Charter School | 8 mi | 437 | 17.5 | – |
| Legacy School of Sport Sciences | 8 mi | 468 | 18.7 | – |
| Up Excellence Academy | 9 mi | 36 | 6 | – |
| Harmony Public Schools - Houston North | 9 mi | 7,571 | 16.4 | – |
| Aldine ISD | 10 mi | 56,419 | 14.5 | – |
Distance between the average locations of each district's schools (NCES EDGE).
Other school districts in Harris County
- Houston ISD (176,727 students)
- Cypress-Fairbanks ISD (117,927 students)
- Katy ISD (96,111 students)
- Aldine ISD (56,419 students)
- Humble ISD (48,502 students)
- Pasadena ISD (46,491 students)
- Clear Creek ISD (39,684 students)
- Alief ISD (38,610 students)
- Spring ISD (33,590 students)
- KIPP Texas Public Schools (32,771 students)
- Spring Branch ISD (32,668 students)
- Goose Creek CISD (24,032 students)
- Tomball ISD (22,913 students)
- Galena Park ISD (20,862 students)
- YES Prep Public Schools Inc (19,573 students)
- Deer Park ISD (12,165 students)
- Sheldon ISD (10,946 students)
- Waller ISD (9,905 students)
- Channelview ISD (9,335 students)
- Harmony Public Schools - Houston North (7,571 students)
- La Porte ISD (7,099 students)
- Crosby ISD (7,046 students)
- School of Science and Technology (5,602 students)
- Harmony Public Schools - Houston South (3,663 students)
- Huffman ISD (3,646 students)
- Houston Gateway Academy Inc (2,157 students)
- Raul Yzaguirre Schools for Success (1,991 students)
- Southwest Public Schools (1,866 students)
- Bakerripley Community Schools (1,808 students)
- Richard Milburn Alternative High School (Killeen) (1,607 students)
All Texas districts (31 more in Harris County).
Source: NCES CCD 2024-25, county of each district's office.
Contact
7200 Spring-Cypress Rd, Klein, TX 77379
Phone: (832)249-4000
Website: kleinisd.net
Source: NCES CCD 2024-25 directory.